アークスグループ各社のホームページ一覧です。
選択した会社のホームページへ移動します。
Mar. | Apr. | May | Mar to May total | Jun. | Jul. | Aug. | First half total | Sep. | Oct. | Nov. | Mar to Nov total | Dec. | Jan. | Feb. | Cumulative | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net sales | All stores | 108.6 | 101.0 | 103.1 | 104.2 | 106.7 | 98.2 | 104.3 | 103.6 | 101.5 | 99.5 | 104.2 | 103.0 | 102.6 | 102.3 | 102.9 | |
Same stores | 107.8 | 100.6 | 102.3 | 103.6 | 106.1 | 98.2 | 103.5 | 103.0 | 101.3 | 99.6 | 104.0 | 102.6 | 102.7 | 102.3 | 102.6 | ||
Customer Count | All stores | 102.2 | 99.5 | 99.5 | 100.3 | 101.0 | 97.5 | 100.9 | 100.1 | 101.3 | 99.2 | 102.0 | 100.3 | 100.5 | 101.0 | 100.4 | |
Same stores | 101.4 | 99.1 | 98.8 | 99.8 | 100.5 | 97.7 | 100.3 | 99.6 | 101.2 | 99.5 | 101.9 | 100.0 | 100.7 | 101.1 | 100.2 | ||
Price per customer | All stores | 106.3 | 101.6 | 103.6 | 103.9 | 105.6 | 100.8 | 103.3 | 103.5 | 100.2 | 100.2 | 102.2 | 102.7 | 102.1 | 101.3 | 102.5 | |
Same stores | 106.3 | 101.5 | 103.5 | 103.8 | 105.5 | 100.6 | 103.2 | 103.4 | 100.1 | 100.2 | 102.1 | 102.5 | 102.0 | 101.2 | 102.4 | ||
Number of stores | 377 | 376 | 375 | 375 | 375 | 375 | 375 | 375 | 375 | 375 | 375 | 375 | 375 | 375 | 375 |
*The above turn over is the total values of food supermarkets, which are 100% subsidiaries of ARCS.
Mar. | Apr. | May | Mar to May total | Jun. | Jul. | Aug. | First half total | Sep. | Oct. | Nov. | Mar to Nov total | Dec. | Jan. | Feb. | Cumulative | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net sales | All stores | 108.4 | 100.8 | 102.7 | 103.9 | 106.1 | 98.0 | 104.4 | 103.3 | 101.0 | 100.7 | 106.2 | 103.1 | 102.9 | 103.5 | 103.1 | |
Same stores | 108.6 | 101.0 | 102.7 | 104.1 | 106.4 | 98.6 | 104.5 | 103.6 | 101.5 | 101.0 | 105.9 | 103.3 | 103.0 | 103.2 | 103.3 | ||
Customer Count | All stores | 101.7 | 98.4 | 97.0 | 99.0 | 98.9 | 96.9 | 101.0 | 99.0 | 101.3 | 100.7 | 103.4 | 99.9 | 101.3 | 103.4 | 100.3 | |
Same stores | 102.2 | 98.9 | 97.4 | 99.4 | 99.4 | 98.0 | 101.4 | 99.5 | 102.0 | 101.1 | 103.2 | 100.4 | 101.4 | 103.2 | 100.7 | ||
Price per customer | All stores | 106.5 | 102.4 | 105.9 | 105.0 | 107.2 | 101.2 | 103.4 | 104.4 | 99.7 | 100.1 | 102.7 | 103.2 | 101.6 | 100.0 | 102.8 | |
Same stores | 106.3 | 102.2 | 105.5 | 104.7 | 107.0 | 100.7 | 103.1 | 104.1 | 99.6 | 99.8 | 102.6 | 103.0 | 101.5 | 100.0 | 102.6 | ||
Number of stores | 219 | 219 | 218 | 218 | 218 | 218 | 218 | 218 | 218 | 218 | 218 | 218 | 218 | 218 | 218 |
*The above turn over is the total values of food supermarkets, which are 100% subsidiaries of ARCS.
Mar. | Apr. | May | Mar to May total | Jun. | Jul. | Aug. | First half total | Sep. | Oct. | Nov. | Mar to Nov total | Dec. | Jan. | Feb. | Cumulative | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net sales | All stores | 109.6 | 101.2 | 103.7 | 104.8 | 108.0 | 98.3 | 104.3 | 104.1 | 101.8 | 98.6 | 103.2 | 103.1 | 103.2 | 102.4 | 103.1 | |
Same stores | 107.1 | 99.8 | 101.7 | 102.9 | 105.8 | 97.5 | 102.2 | 102.3 | 100.7 | 98.6 | 102.9 | 101.8 | 103.5 | 102.7 | 102.1 | ||
Customer Count | All stores | 102.8 | 100.3 | 102.6 | 101.9 | 103.9 | 98.3 | 101.3 | 101.5 | 101.2 | 98.4 | 102.0 | 101.2 | 100.6 | 99.6 | 101.0 | |
Same stores | 100.4 | 98.8 | 100.5 | 99.9 | 101.8 | 97.2 | 99.1 | 99.6 | 100.1 | 98.4 | 101.8 | 99.7 | 101.2 | 100.1 | 99.9 | ||
Price per customer | All stores | 106.6 | 100.9 | 101.1 | 102.8 | 103.9 | 100.1 | 103.0 | 102.6 | 100.6 | 100.2 | 101.3 | 102.0 | 102.6 | 102.9 | 102.1 | |
Same stores | 106.7 | 101.0 | 101.2 | 103.0 | 104.0 | 100.3 | 103.1 | 102.7 | 100.6 | 100.3 | 101.1 | 102.0 | 102.4 | 102.6 | 102.1 | ||
Number of stores | 127 | 126 | 126 | 126 | 126 | 126 | 126 | 126 | 126 | 126 | 126 | 126 | 126 | 126 | 126 |
*The above turn over is the total values of food supermarkets, which are 100% subsidiaries of ARCS.
Mar. | Apr. | May | Mar to May total | Jun. | Jul. | Aug. | First half total | Sep. | Oct. | Nov. | Mar to Nov total | Dec. | Jan. | Feb. | Cumulative | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net sales | All stores | 101.6 | 105.6 | 102.8 | 103.3 | 103.9 | 104.9 | 105.9 | 104.1 | 105.8 | 106.2 | 105.8 | 104.7 | 105.4 | 104.4 | 107.7 | 105.0 |
Same stores | 101.1 | 105.0 | 102.4 | 102.8 | 103.4 | 104.4 | 105.3 | 103.6 | 104.6 | 105.4 | 105.2 | 104.1 | 104.6 | 103.8 | 106.9 | 104.3 | |
Customer Count | All stores | 100.1 | 101.6 | 101.6 | 101.1 | 101.6 | 101.4 | 102.8 | 101.5 | 101.6 | 101.5 | 100.4 | 101.4 | 102.3 | 101.6 | 105.3 | 101.8 |
Same stores | 99.8 | 101.2 | 101.3 | 100.8 | 101.2 | 101.0 | 102.3 | 101.1 | 100.5 | 100.8 | 100.0 | 100.9 | 101.6 | 101.0 | 104.5 | 101.2 | |
Price per customer | All stores | 101.5 | 103.9 | 101.2 | 102.2 | 102.3 | 103.5 | 103.1 | 102.6 | 104.1 | 104.6 | 105.4 | 103.3 | 103.0 | 102.8 | 102.3 | 103.2 |
Same stores | 101.4 | 103.7 | 101.1 | 102.0 | 102.1 | 103.4 | 102.9 | 102.4 | 104.2 | 104.5 | 105.3 | 103.2 | 102.9 | 102.7 | 102.3 | 103.1 | |
Number of stores | 373 | 374 | 374 | 374 | 375 | 375 | 375 | 375 | 378 | 378 | 377 | 377 | 378 | 377 | 377 | 377 |
*The above turn over is the total values of food supermarkets, which are 100% subsidiaries of ARCS.
Mar. | Apr. | May | Mar to May total | Jun. | Jul. | Aug. | First half total | Sep. | Oct. | Nov. | Mar to Nov total | Dec. | Jan. | Feb. | Cumulative | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net sales | All stores | 102.0 | 105.8 | 103.1 | 103.6 | 104.5 | 105.5 | 106.3 | 104.5 | 105.9 | 106.5 | 105.7 | 105.0 | 104.6 | 103.4 | 108.0 | 105.1 |
Same stores | 101.3 | 105.1 | 102.7 | 103.0 | 104.0 | 105.0 | 105.4 | 103.9 | 105.0 | 106.6 | 106.0 | 104.6 | 104.9 | 103.7 | 108.2 | 104.8 | |
Customer Count | All stores | 101.9 | 104.0 | 105.2 | 103.7 | 104.9 | 103.4 | 104.6 | 104.0 | 103.1 | 102.5 | 100.8 | 103.4 | 102.0 | 100.0 | 104.4 | 103.1 |
Same stores | 101.4 | 103.5 | 104.8 | 103.3 | 104.5 | 103.1 | 103.9 | 103.5 | 102.0 | 102.8 | 101.4 | 103.1 | 102.5 | 100.6 | 104.9 | 103.0 | |
Price per customer | All stores | 100.1 | 101.8 | 98.0 | 99.9 | 99.6 | 102.0 | 101.6 | 100.5 | 102.8 | 103.8 | 104.9 | 101.6 | 102.6 | 103.5 | 103.4 | 101.9 |
Same stores | 99.9 | 101.6 | 98.0 | 99.8 | 99.5 | 101.9 | 101.5 | 100.4 | 102.9 | 103.7 | 104.5 | 101.5 | 102.3 | 103.1 | 103.1 | 101.8 | |
Number of stores | 219 | 220 | 220 | 220 | 221 | 221 | 221 | 221 | 221 | 220 | 219 | 219 | 219 | 219 | 219 | 219 |
*The above turn over is the total values of food supermarkets, which are 100% subsidiaries of ARCS.
Mar. | Apr. | May | Mar to May total | Jun. | Jul. | Aug. | First half total | Sep. | Oct. | Nov. | Mar to Nov total | Dec. | Jan. | Feb. | Cumulative | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net sales | All stores | 102.2 | 106.2 | 103.4 | 103.9 | 104.2 | 105.6 | 107.0 | 104.8 | 107.2 | 106.6 | 106.6 | 105.5 | 107.5 | 106.7 | 107.6 | 105.9 |
Same stores | 101.8 | 105.7 | 103.0 | 103.5 | 103.8 | 105.0 | 106.6 | 104.4 | 105.7 | 104.6 | 104.8 | 104.6 | 105.1 | 104.6 | 105.2 | 104.7 | |
Customer Count | All stores | 99.0 | 99.6 | 98.3 | 99.0 | 98.7 | 99.8 | 101.9 | 99.6 | 101.2 | 100.7 | 100.3 | 100.0 | 103.9 | 104.8 | 106.6 | 101.2 |
Same stores | 98.8 | 99.3 | 98.1 | 98.7 | 98.5 | 99.4 | 101.8 | 99.3 | 99.7 | 98.9 | 98.5 | 99.2 | 101.4 | 102.5 | 104.1 | 100.0 | |
Price per customer | All stores | 103.2 | 106.6 | 105.1 | 105.0 | 105.6 | 105.8 | 105.0 | 105.2 | 105.9 | 105.8 | 106.3 | 105.5 | 103.5 | 101.9 | 100.9 | 104.7 |
Same stores | 103.0 | 106.5 | 105.0 | 104.8 | 105.4 | 105.6 | 104.8 | 105.1 | 105.1 | 105.7 | 106.4 | 105.4 | 103.6 | 102.0 | 101.1 | 104.6 | |
Number of stores | 219 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 126 | 127 | 127 | 127 | 128 | 127 | 127 | 127 |
*The above turn over is the total values of food supermarkets, which are 100% subsidiaries of ARCS.