アークスグループ各社のホームページ一覧です。
選択した会社のホームページへ移動します。
FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | |
---|---|---|---|---|---|
Net Sales | 519,218 | 556,946 | 577,568 | 566,209 | 591,557 |
Ordinary Income | 13,746 | 19,503 | 17,306 | 16,444 | 18,439 |
Total Assets | 232,332 | 251,032 | 258,025 | 266,155 | 274,972 |
Net Assets | 144,580 | 157,504 | 163,995 | 171,686 | 177,809 |
Equity ratio | 62.2 | 62.7 | 63.5 | 64.5 | 64.7 |
Net income per share(yen) | 121.56 | 229.59 | 182.47 | 177.47 | 214.03 |
Net assets per share(yen) | 2,558.46 | 2,787.27 | 2,910.41 | 3,066.86 | 3,293.94 |
*. From the fiscal year ending February 2023, we have applied the "Accounting Standard for Revenue Recognition.